Blazer Brass brings shooters the reliability and quality of ammunition built to SAAMI standards, and is backed by stringent ISO certified quality systems. It is loaded in reloadable brass cases for added value. Loaded with Standard Boxer-type primers and primer pockets, Blazer Brass cases can be reload just like any other case.
CCI 357 MAG 158 JHP BLAZER BRASS 50 RD/BX 20 BX/CS
CCI 357 MAG 158 JHP BLAZER BRASS 50 RD/BX 20 BX/CS
$40.99
12 in stock
| Bullet Weight (Grains) | 158 |
|---|---|
| Caliber/Gauge | .357 Magnum |
| Case Material | Brass |
| Cost per Round | 0.82 |
| Grains | 158 GRAINS |
| Length | 5.7000 |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5207 |
| Model | Blazer Brass |
| Product Type | Hollow Point |
| Shipping Weight | 1.95 |
| Units per Box | 50 |
| UPC | 076683052070 |
Blazer Brass brings shooters the reliability and quality of ammunition built to SAAMI standards, and is backed by stringent ISO certified quality systems. It is loaded in reloadable brass cases for added value. Loaded with Standard Boxer-type primers and primer pockets, Blazer Brass cases can be reload just like any other case.
| Bullet Weight (Grains) | 158 |
|---|---|
| Caliber/Gauge | .357 Magnum |
| Case Material | Brass |
| Cost per Round | 0.82 |
| Grains | 158 GRAINS |
| Length | 5.7000 |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5207 |
| Model | Blazer Brass |
| Product Type | Hollow Point |
| Shipping Weight | 1.95 |
| Units per Box | 50 |
| UPC | 076683052070 |
Reviews
There are no reviews yet.







Reviews
There are no reviews yet.